Heating Jacket

| Item | Cloth Type | 耐熱温度(℃) | 溶融温度(℃) | 厚さ(T) |
|---|---|---|---|---|
| Operating Temp. | Standard Temp. 120 ~ 180 ℃ Max. Temp. 250 ℃ |
|||
| Voltage | 220VAC, 50/60 Hz | |||
| Outer Cloth (外皮) | Silicon Coated E-Glass Cloth | 220 ~ 230 | 650 | 0.43mm |
| Teflon Coated E-Glass Cloth | 260 | 650 | 0.45mm | |
| PTFE 100% | 260 | 327 | 0.41mm | |
| Silica Cloth | 600 | 900 | 0.40mm | |
| Dual Mirror Aluminized Cloth | 350 | 720 | 0.45mm | |
| Inner Cloth (内皮) | Silicon Coated E-Glass Cloth | |||
| Teflon Coated E-Glass Cloth | ||||
| PTFE 100% | ||||
| Silica Cloth | ||||
| Heater Insulator | Silica Needle Mat | 900 | 1,750 | 10T |
| Heater Element | Nickel-chrome Wire / NCHW-1 | 400 | 900 | 1.05ø |
| Thermal Fuse | Bi-Metal / Normal Close Type | 190, 195, 200 | ||
| Sensor | K-Type Thermocouple | 650 | 1,00 | 0.65 |
| Fastener | PPS Velcro, Dot Button | 190 | 250 | 1”, 2” |
| Certificate | CE | |||
